<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>introducing...</title>
	<atom:link href="http://www.ofriel.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ofriel.co.uk/blog</link>
	<description>...my everyday life</description>
	<lastBuildDate>Tue, 16 Feb 2010 11:20:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Twitter</title>
		<link>http://www.ofriel.co.uk/blog/2010/02/my-twitter/</link>
		<comments>http://www.ofriel.co.uk/blog/2010/02/my-twitter/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:16:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=104</guid>
		<description><![CDATA[You may or may not have noticed, but I've removed my twitter feed from the site, as it's now private due to spammers, but please feel free to follow me if your genuine !
]]></description>
			<content:encoded><![CDATA[<p>You may or may not have noticed, but I&#8217;ve removed my twitter feed from the site, as it&#8217;s now private due to spam, but please feel free to follow me if your genuine !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2010/02/my-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetlight Serenity</title>
		<link>http://www.ofriel.co.uk/blog/2010/02/streetlight-serenity/</link>
		<comments>http://www.ofriel.co.uk/blog/2010/02/streetlight-serenity/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:57:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Nothing Specific]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Serenity]]></category>
		<category><![CDATA[Streetlight]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/2010/02/streetlight-serenity/</guid>
		<description><![CDATA[
Streetlight Serenity, originally uploaded by ianjofriel.
I&#8217;ve found that making time recently, and more to the point, trying to make time in reasonable weather, to go and take some photos has been really difficult.
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/ianjofriel/4319732533/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4048/4319732533_3a3b617fa3.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/ianjofriel/4319732533/">Streetlight Serenity</a>, originally uploaded by <a href="http://www.flickr.com/people/ianjofriel/">ianjofriel</a>.</span></div>
<p>I&#8217;ve found that making time recently, and more to the point, trying to make time in reasonable weather, to go and take some photos has been really difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2010/02/streetlight-serenity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D60 RGB Histogram workaround</title>
		<link>http://www.ofriel.co.uk/blog/2010/02/d60-rgb-histogram-workaround/</link>
		<comments>http://www.ofriel.co.uk/blog/2010/02/d60-rgb-histogram-workaround/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:07:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[D60/D40/D40x]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[D80]]></category>
		<category><![CDATA[Filter Effects]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[Nikon D60]]></category>
		<category><![CDATA[Presto]]></category>
		<category><![CDATA[Voila]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=90</guid>
		<description><![CDATA[It's commonly noted that the D60 dropped the RGB histogram as per the D80 due to it's intended audience, being deemed more confusing than helpful and voila, the combined histogram... which is pretty useless to determine clipping in each colour...]]></description>
			<content:encoded><![CDATA[<div id="attachment_95" class="wp-caption alignright" style="width: 210px"><a href="http://www.ofriel.co.uk/blog/wp-content/uploads/2010/02/NikD60_RGB_histograms.jpg"><img class="size-full wp-image-95" title="Nikon D60 RGB Histogram" src="http://www.ofriel.co.uk/blog/wp-content/uploads/2010/02/NikD60_RGB_histograms.jpg" alt="Nikon D60 RGB Histogram" width="200" height="150" /></a><p class="wp-caption-text">Nikon D60 RGB Histogram</p></div>
<p>It&#8217;s commonly noted that the D60 dropped the RGB histogram as per the D80 due to it&#8217;s intended audience, being deemed more confusing than helpful and voila, the combined histogram&#8230; which is pretty useless to determine clipping in each colour&#8230;</p>
<p>As a slow workaround&#8230; go into the Retouch Menu and choose the Filter Effects, choose &#8220;Color Balance&#8221;, choose your picture, and hey presto, an RGB histogram&#8230;</p>
<p>It may be slower than a few clicks on the navi key, but it&#8217;s there anyway!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2010/02/d60-rgb-histogram-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow by Night</title>
		<link>http://www.ofriel.co.uk/blog/2009/10/glasgow-by-night/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/10/glasgow-by-night/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:49:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Nothing Specific]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/2009/10/glasgow-by-night/</guid>
		<description><![CDATA[


Proud, originally uploaded by ianjofriel.


Keep an eye out for a selection of some photos taken around glasgow by night, showing the bright coloured reflections on the wet ground..
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/ianjofriel/4010003512/" title="photo sharing"><img src="http://farm3.static.flickr.com/2481/4010003512_7659b5b46d.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/ianjofriel/4010003512/">Proud</a>, originally uploaded by <a href="http://www.flickr.com/people/ianjofriel/">ianjofriel</a>.</span>
</div>
<p>
Keep an eye out for a selection of some photos taken around glasgow by night, showing the bright coloured reflections on the wet ground..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/10/glasgow-by-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erin&#8217;s Eyes</title>
		<link>http://www.ofriel.co.uk/blog/2009/09/erins-eyes/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/09/erins-eyes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:29:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Nothing Specific]]></category>
		<category><![CDATA[Full Power]]></category>
		<category><![CDATA[Ttl]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/2009/09/erins-eyes/</guid>
		<description><![CDATA[
Eyes, originally uploaded by ianjofriel.
Accidentally left my SB900 on Manual at full power rather than balanced TTL and fired off a shot, completely washed her out except her features, and there has been absolutely minimal editing on this pic &#8211; I love it !
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/ianjofriel/3950833467/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2568/3950833467_e2ff535aab.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/ianjofriel/3950833467/">Eyes</a>, originally uploaded by <a href="http://www.flickr.com/people/ianjofriel/">ianjofriel</a>.</span></div>
<p>Accidentally left my SB900 on Manual at full power rather than balanced TTL and fired off a shot, completely washed her out except her features, and there has been absolutely minimal editing on this pic &#8211; I love it !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/09/erins-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networkable Trigger for the D60</title>
		<link>http://www.ofriel.co.uk/blog/2009/06/networkable-trigger-for-the-d60/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/06/networkable-trigger-for-the-d60/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:18:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[D60/D40/D40x]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Intervalometer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=80</guid>
		<description><![CDATA[I'm not 100% on the use of this yet.... but in the simplest possible way, I can fire the D60 via Ethernet. Whilst playing about with the Arduino, Ethernet Shield and an IR LED, I've managed to slap together some code that fires the D60 ( and anything else that the ML-L3 remote can trigger ) in response to a network ping...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"> </div>
<div id="attachment_81" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-81" title="Nikon Trigger" src="http://www.ofriel.co.uk/blog/wp-content/uploads/2009/06/dsc_3354-300x135.jpg" alt="Arduino Nikon Trigger" width="300" height="135" /><p class="wp-caption-text">Arduino Nikon Trigger</p></div>
<p>I&#8217;m not 100% on the use of this yet&#8230;. but in the simplest possible way, I can fire the D60 via Ethernet. Whilst playing about with the Arduino, Ethernet Shield and an IR LED, I&#8217;ve managed to slap together some code that fires the D60 ( and anything else that the ML-L3 remote can trigger ) in response to a network ping&#8230;</p>
<p>Additionally, this could be changed to&#8230; fire when a beam is broken, loud enough noise is detected, or in response to bright light&#8230; a cheap mans lightening trigger, or it could be set up for timelapse photography, i.e. a intervalometer, without having to tether it to a laptop.</p>
<p>Although the full Freeduino and Ethernet shield really is quite bulky, long with the 9v battery to be of any portable use, the arduino mini is smaller than the ML-L3 remote, and with some smaller batteries, i&#8217;m sure something more the size of a &#8216;clip on&#8217; device could be achieved (without the RJ45 )  that could realistically be left attached to the camera grip whilst it was on a tripod etc.</p>
<p>I&#8217;ve not made any measurements as to the range of the diode, as it was only a quick mess around.. just thought i&#8217;d share it with anyone who cares !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/06/networkable-trigger-for-the-d60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino</title>
		<link>http://www.ofriel.co.uk/blog/2009/06/arduino/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/06/arduino/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:11:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[News Bbc Co Uk]]></category>
		<category><![CDATA[Stm]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=74</guid>
		<description><![CDATA[Genius use of the Arduino board + twitter&#8230; take a look&#8230; http://news.bbc.co.uk/1/hi/technology/8063975.stm
]]></description>
			<content:encoded><![CDATA[<p>Genius use of the Arduino board + twitter&#8230; take a look&#8230; <a href="http://news.bbc.co.uk/1/hi/technology/8063975.stm">http://news.bbc.co.uk/1/hi/technology/8063975.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/06/arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikons&#8230;just work</title>
		<link>http://www.ofriel.co.uk/blog/2009/05/nikonsjust-work/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/05/nikonsjust-work/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:45:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[55mm]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Distant Family Members]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ilford Hp5]]></category>
		<category><![CDATA[Ish]]></category>
		<category><![CDATA[Kodak Max]]></category>
		<category><![CDATA[Mf]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Model Numbers]]></category>
		<category><![CDATA[N Series]]></category>
		<category><![CDATA[New Lens]]></category>
		<category><![CDATA[Nikons]]></category>
		<category><![CDATA[Numbers Don]]></category>
		<category><![CDATA[Series Lenses]]></category>
		<category><![CDATA[Shutter Curtains]]></category>
		<category><![CDATA[Viewfinder]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=70</guid>
		<description><![CDATA[Got the F401s ( also called the N4004 in the states, N series = american, F Series = elsewhere, but the model numbers don&#8217;t correlate to each other ), and after cleaning it up a bit, even although it was in good nick when it arrived, I still cleaned out the mirror both, focus screen and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-71" title="F401s" src="http://www.ofriel.co.uk/blog/wp-content/uploads/2009/05/nikon-f-401sa-150x150.jpg" alt="F401s ( N4004s )" width="150" height="150" /><p class="wp-caption-text">F401s ( N4004s )</p></div>
<p>Got the F401s ( also called the N4004 in the states, N series = american, F Series = elsewhere, but the model numbers don&#8217;t correlate to each other ), and after cleaning it up a bit, even although it was in good nick when it arrived, I still cleaned out the mirror both, focus screen and surface of the shutter curtains, it proved itself&#8230;</p>
<p>I tapped the shutter, despite having no film in it, and it tried to advance to frame 1, a good sign, could see the mirror moving, etc, so stuck a lens on it, the kit lens from my D60, a 18-55mm f/3.5-5.6 DX VR AF-S. Although the F401s is an AF camera, and the lens is an AF lens, it&#8217;s &#8220;AF-S&#8221;, so it focuses via command from the body, as opposed to focusing via the pin on the body, so AF + AF-S = MF, not to worry.</p>
<p>The viewfinder is clear and sharp, has a flash symbol to indicate that it&#8217;s needed, or the scene will underexpose, and three icons, + &#8211; and o, indicating the exposure for the scene from the metering, what I didn&#8217;t expect though, is the focus indicator, to fire up to indicate clear focus on the AF-S lens in MF.</p>
<p>So, regardless of having a relatively new lens ( it&#8217;s a VR lens, so still new-ish ), and a 1980&#8217;s body, it can still meter, determine TTL flash levels, and determine focus, i&#8217;m impressed that these two &#8216;distant&#8217; family members work so well together, i&#8217;m trying to get hold of some old E-Series lenses to test the opposite, see how well the metering, focus and rangefinder work on the D60 with an old lens&#8230;</p>
<p>On another note, got a roll of ilford HP5 Plus400 film in it just now, can&#8217;t wait to see the results, got some kodak max 200 and ultra 400 to go next&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/05/nikonsjust-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Presets</title>
		<link>http://www.ofriel.co.uk/blog/2009/05/lightroom-presets/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/05/lightroom-presets/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:51:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Adobe Lightroom Presets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aspx]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Free Adobe]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Large Portion]]></category>
		<category><![CDATA[No Doubt]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=63</guid>
		<description><![CDATA[Thought i&#8217;d share this collection of Lightroom Presets with you, will add more as time goes on&#8230;
http://www.640pixels.com/articles/free-adobe-lightroom-presets.aspx - 3 Good B&#38;W plus 4 split tones for each&#8230;
http://digitalfreak.net/2008/12/22/lightroom-600-free-presets-to-download/ - over 600 presets &#8211; never be stuck again&#8230; you&#8217;ll no doubt find a large portion of these to be not your taste, but you can remove what you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Thought i&#8217;d share this collection of Lightroom Presets with you, will add more as time goes on&#8230;</p>
<p><a href="http://www.640pixels.com/articles/free-adobe-lightroom-presets.aspx">http://www.640pixels.com/articles/free-adobe-lightroom-presets.aspx</a> - 3 Good B&amp;W plus 4 split tones for each&#8230;</p>
<p><a href="http://digitalfreak.net/2008/12/22/lightroom-600-free-presets-to-download/">http://digitalfreak.net/2008/12/22/lightroom-600-free-presets-to-download/</a> - over 600 presets &#8211; never be stuck again&#8230; you&#8217;ll no doubt find a large portion of these to be not your taste, but you can remove what you don&#8217;t need !</p>
<p><a href="http://inside-lightroom.com/">http://inside-lightroom.com/</a> - another compilation</p>
<p><a href="http://www.lightroomkillertips.com/archives/presets/">http://www.lightroomkillertips.com/archives/presets/</a> - and another</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/05/lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom</title>
		<link>http://www.ofriel.co.uk/blog/2009/05/adobe-lightroom/</link>
		<comments>http://www.ofriel.co.uk/blog/2009/05/adobe-lightroom/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:40:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Acr]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Annoyance]]></category>
		<category><![CDATA[Camera X]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Capturenx]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[D60]]></category>
		<category><![CDATA[Happy Medium]]></category>
		<category><![CDATA[Jpeg Preview]]></category>
		<category><![CDATA[Jpegs]]></category>
		<category><![CDATA[Lightroom Adobe]]></category>
		<category><![CDATA[Nef]]></category>
		<category><![CDATA[Raw Files]]></category>
		<category><![CDATA[Sacrifice]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Seperate]]></category>
		<category><![CDATA[Sharpness]]></category>
		<category><![CDATA[Vivid Colors]]></category>
		<category><![CDATA[White Balance]]></category>
		<category><![CDATA[Workaround]]></category>

		<guid isPermaLink="false">http://www.ofriel.co.uk/blog/?p=56</guid>
		<description><![CDATA[Found my first major annoyance with Lightroom / Adobe Camera Raw.
If I shoot raw ( .nef ) with my D60, it incorporates all the settings from the camera, such as saturation, sharpness etc, which it would apply if you are shooting JPEG or RAW+JPEG ( it also uses them to create the embedded jpeg preview [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_60" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-60" title="Lightroom" src="http://www.ofriel.co.uk/blog/wp-content/uploads/2009/05/adjustment_brush_325x200-150x150.jpg" alt="Lightroom" width="150" height="150" /><p class="wp-caption-text">Lightroom</p></div>
<p>Found my first major annoyance with Lightroom / Adobe Camera Raw.</p>
<p>If I shoot raw ( .nef ) with my D60, it incorporates all the settings from the camera, such as saturation, sharpness etc, which it would apply if you are shooting JPEG or RAW+JPEG ( it also uses them to create the embedded jpeg preview ).</p>
<p>When I use CaptureNX to convert my images, it can interpret these values, and applies them, giving me the same vivid colors, etc as I would acheive shooting JPEG, but also allowing me to modify the values if I need to, such as white balance, etc&#8230; the beauty of RAW<span id="more-56"></span></p>
<p>When, however, I dump the images into Lightroom, ACR reads them in a generic form, and does not process them via the same routines as CaptureNX ( which, effectively is how the camera does it as well ), and results in a really flat, blasé, image.</p>
<p>Obviously there is a workaround, of doing the conversion in CaptureNX and importing the result into Lightroom. This leaves me no further forward, I use lightroom to organise everything, and I keep the images in .nef format, exporting them when I need them after modification. If I start keeping the JPEGs in Lightroom, I either sacrifice space by keeping the NEF&#8217;s seperate, or I sacrafice them, and hope the JPEG is good enough.</p>
<p>I think I&#8217;m going to have to try and find a happy medium, and get some form of preset defined that can mimic the output of CaptureNX ?</p>
<p>At the end of the day, it&#8217;s not make or break for me using Lightroom, it&#8217;s an awesome app, CaptureNX really is TOO slow to use seriously, and it&#8217;s always there if I need it, but it would be nice, that when Adobe decide that camera x, y and z are supported in Lightroom, the raw files are actually supported fully, and not just that it can read the basics from the file, to add to the stats of how many cameras ACR supports&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ofriel.co.uk/blog/2009/05/adobe-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
